Daily fantasy basketball projections
Tonight's top 10 players by Pikola's projected fantasy points, with their projected line in each category, updated as injury news comes in.
Tonight's top 10 by Pikola projection
| Rank | Player | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Nikola JokicDEN @ CHI · 7:00 pm | 25.7 | 11.7 | 10.0 | 1.6 | 1.6 | 0.8 | 3.1 | .583 | .826 |
| #2 | Cade CunninghamDET @ ATL · 3:30 pm | 26.1 | 5.3 | 8.8 | 2.0 | 1.5 | 0.8 | 3.8 | .475 | .846 |
| #3 | Franz WagnerORL @ WAS · 7:00 pm | 25.8 | 6.7 | 7.5 | 1.6 | 1.1 | 0.3 | 3.3 | .487 | .854 |
| #4 | Jalen JohnsonATL v DET · 3:30 pm | 21.7 | 9.3 | 7.0 | 1.6 | 1.2 | 0.6 | 3.4 | .468 | .758 |
| #5 | Cooper FlaggDAL @ UTA · 7:00 pm | 25.4 | 6.5 | 6.3 | 1.5 | 1.5 | 0.7 | 3.0 | .486 | .834 |
| #6 | Anthony DavisWAS v ORL · 7:00 pm | 23.1 | 10.5 | 2.2 | 0.7 | 1.3 | 1.5 | 2.4 | .495 | .785 |
| #7 | Keyonte GeorgeUTA v DAL · 7:00 pm | 24.6 | 3.7 | 7.5 | 2.9 | 1.1 | 0.3 | 3.6 | .451 | .861 |
| #8 | Bam AdebayoMIA v OKC · 6:00 pm | 19.4 | 9.8 | 3.6 | 1.5 | 1.7 | 0.9 | 1.6 | .479 | .776 |
| #9 | Jamal MurrayDEN @ CHI · 7:00 pm | 23.7 | 4.7 | 6.5 | 2.8 | 1.0 | 0.5 | 2.1 | .499 | .872 |
| #10 | Jalen BrunsonNYK v IND · 8:00 pm | 27.4 | 3.4 | 6.8 | 2.9 | 0.8 | 0.1 | 2.1 | .451 | .843 |
| #11 | Giannis AntetokounmpoMIA v OKC · 6:00 pm | 26.4 | 12.1 | 6.3 | 0.5 | 1.0 | 0.9 | 3.2 | .568 | .648 |
| #12 | Yaxel LendeborgGSW v BOS · 8:30 pm | 20.4 | 6.6 | 4.0 | 1.9 | 1.1 | 0.7 | 3.3 | .484 | .765 |
| #13 | Ajay MitchellOKC @ MIA · 6:00 pm | 20.7 | 4.5 | 4.6 | 1.4 | 1.6 | 0.4 | 2.0 | .501 | .851 |
| #14 | Shai Gilgeous-AlexanderOKC @ MIA · 6:00 pm | 30.4 | 3.8 | 5.0 | 1.9 | 1.2 | 0.6 | 2.0 | .496 | .884 |
| #15 | Josh GiddeyCHI v DEN · 7:00 pm | 13.0 | 6.7 | 7.9 | 1.6 | 0.8 | 0.5 | 3.0 | .468 | .771 |
| #16 | Trae YoungWAS v ORL · 7:00 pm | 17.5 | 2.6 | 7.9 | 2.3 | 1.1 | 0.1 | 2.7 | .379 | .878 |
| #17 | Darryn PetersonUTA v DAL · 7:00 pm | 18.8 | 4.6 | 4.7 | 2.3 | 1.4 | 0.5 | 2.4 | .412 | .815 |
| #18 | Jayson TatumBOS @ GSW · 8:30 pm | 25.5 | 7.1 | 6.7 | 2.6 | 1.1 | 0.3 | 3.1 | .401 | .842 |
| #19 | Davion MitchellMIA v OKC · 6:00 pm | 15.0 | 2.8 | 8.6 | 2.4 | 1.1 | 0.2 | 2.7 | .442 | .731 |
| #20 | Anthony BlackORL @ WAS · 7:00 pm | 15.9 | 4.7 | 5.2 | 1.9 | 1.7 | 0.7 | 2.5 | .464 | .742 |
See every player when you connect your league
Then pick Tonight in Players: every player's projection.
Free this season.
About the numbers
The order is Pikola's projected fantasy points for tonight, highest first. They count each player's chance of playing, so a player who may sit ranks lower. Each line is what he's projected for if he plays.
A bold, tinted number is one of the three best of these 10 in its column (for turnovers, the fewest). Times are US Eastern.
Questions
How are the players ordered?
By Pikola's projected fantasy points for tonight, highest first. They count each player's chance of playing. In your own league, Pikola ranks players by your league's scoring.
When are these updated?
They're made early on each game day, then updated through the day as injury news and lineups come in, up to tip-off. The time at the top says when this version was made.
How are the fantasy points worked out?
Points 1, rebounds 1.25, assists 1.5, steals 2, blocks 2, turnovers −0.5 and threes made 0.5, plus 1.5 for a double-double and 1.5 more for a triple-double. They count each player's chance of playing, so a doubtful player's points are lower.
Where can I see every player?
In Pikola, free this season. Connect your Yahoo or ESPN league and open Players: Tonight shows every player's projection for tonight's games.
More free tools
Free this season. About two minutes to set up.
Connect your Yahoo or ESPN league once from Chrome on a computer, then use Pikola on your phone.



















