2026-27 fantasy basketball schedule: games per team, every week
Games per NBA team in every 2026-27 fantasy week. Pick a week: who plays the most, and the light days, when few teams play.
Games by week
Tap a week to see who plays the most, and the light days.
More
Most games over 2 or 3 weeks
For streaming ahead, or your fantasy playoffs. Pick the weeks.
| Rank | Team | Wk 21 | Wk 22 | Wk 23 | Total |
|---|---|---|---|---|---|
| 1 | CHA Charlotte Hornets | 4 | 4 | 4 | 12 |
| 1 | CHI Chicago Bulls | 4 | 4 | 4 | 12 |
| 1 | DAL Dallas Mavericks | 4 | 4 | 4 | 12 |
| 1 | DET Detroit Pistons | 4 | 4 | 4 | 12 |
| 1 | GSW Golden State Warriors | 4 | 4 | 4 | 12 |
| 1 | LAC LA Clippers | 4 | 4 | 4 | 12 |
| 1 | MIL Milwaukee Bucks | 4 | 4 | 4 | 12 |
| 1 | MIN Minnesota Timberwolves | 4 | 4 | 4 | 12 |
| 1 | NYK New York Knicks | 4 | 4 | 4 | 12 |
| 10 | BKN Brooklyn Nets | 3 | 4 | 4 | 11 |
| 10 | BOS Boston Celtics | 4 | 4 | 3 | 11 |
| 10 | DEN Denver Nuggets | 3 | 4 | 4 | 11 |
| 10 | HOU Houston Rockets | 4 | 4 | 3 | 11 |
| 10 | IND Indiana Pacers | 3 | 4 | 4 | 11 |
| 10 | MEM Memphis Grizzlies | 4 | 3 | 4 | 11 |
| 10 | MIA Miami Heat | 3 | 4 | 4 | 11 |
| 10 | OKC Oklahoma City Thunder | 4 | 3 | 4 | 11 |
| 10 | ORL Orlando Magic | 4 | 3 | 4 | 11 |
| 10 | PHX Phoenix Suns | 4 | 4 | 3 | 11 |
| 10 | SAC Sacramento Kings | 3 | 4 | 4 | 11 |
| 10 | SAS San Antonio Spurs | 3 | 4 | 4 | 11 |
| 10 | TOR Toronto Raptors | 4 | 3 | 4 | 11 |
| 10 | UTA Utah Jazz | 4 | 3 | 4 | 11 |
| 10 | WAS Washington Wizards | 4 | 3 | 4 | 11 |
| 25 | ATL Atlanta Hawks | 3 | 4 | 3 | 10 |
| 25 | CLE Cleveland Cavaliers | 2 | 4 | 4 | 10 |
| 25 | LAL Los Angeles Lakers | 3 | 3 | 4 | 10 |
| 25 | PHI Philadelphia 76ers | 4 | 3 | 3 | 10 |
| 25 | POR Portland Trail Blazers | 3 | 4 | 3 | 10 |
| 30 | NOP New Orleans Pelicans | 3 | 2 | 4 | 9 |
The whole season, week by week
Shaded: 4 or more games. Faint: 2 or fewer. Tap a week to sort.
| Team | Wk 1Oct 20, Oct 20–25 | Wk 2Oct 26, Oct 26 – Nov 1 | Wk 3Nov 2, Nov 2–8 | Wk 4Nov 9, Nov 9–15 | Wk 5Nov 16, Nov 16–22 | Wk 6Nov 23, Nov 23–29 | Wk 72 wks, Nov 30 – Dec 13 | Wk 8Dec 14, Dec 14–20 | Wk 9Dec 21, Dec 21–27 | Wk 10Dec 28, Dec 28 – Jan 3 | Wk 11Jan 4, Jan 4–10 | Wk 12Jan 11, Jan 11–17 | Wk 13Jan 18, Jan 18–24 | Wk 14Jan 25, Jan 25–31 | Wk 15Feb 1, Feb 1–7 | Wk 16Feb 8, Feb 8–14 | Wk 172 wks, Feb 15–28 | Wk 18Mar 1, Mar 1–7 | Wk 19Mar 8, Mar 8–14 | Wk 20Mar 15, Mar 15–21 | Wk 21Mar 22, Mar 22–28 | Wk 22Mar 29, Mar 29 – Apr 4 | Wk 23Apr 5, Apr 5–11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL Atlanta Hawks | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 |
| BKN Brooklyn Nets | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
| BOS Boston Celtics | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 |
| CHA Charlotte Hornets | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 4 |
| CHI Chicago Bulls | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 |
| CLE Cleveland Cavaliers | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 |
| DAL Dallas Mavericks | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 4 |
| DEN Denver Nuggets | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 |
| DET Detroit Pistons | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 |
| GSW Golden State Warriors | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
| HOU Houston Rockets | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 |
| IND Indiana Pacers | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 |
| LAC LA Clippers | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 |
| LAL Los Angeles Lakers | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 |
| MEM Memphis Grizzlies | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
| MIA Miami Heat | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 |
| MIL Milwaukee Bucks | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 |
| MIN Minnesota Timberwolves | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 4 |
| NOP New Orleans Pelicans | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 |
| NYK New York Knicks | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 4 |
| OKC Oklahoma City Thunder | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
| ORL Orlando Magic | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 |
| PHI Philadelphia 76ers | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 |
| PHX Phoenix Suns | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 |
| POR Portland Trail Blazers | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 |
| SAC Sacramento Kings | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
| SAS San Antonio Spurs | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 |
| TOR Toronto Raptors | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 |
| UTA Utah Jazz | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 |
| WAS Washington Wizards | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 |
Week 7 runs two weeks (Nov 30 – Dec 13). Week 17 runs two weeks (Feb 15–28). * Week 7 is short 2 games a team that the NBA hasn't placed yet.
Questions
How are the fantasy weeks set?
They follow Yahoo's 2026-27 calendar: Monday to Sunday, except week 1, which starts on the season's first day (Tuesday, Oct 20). Weeks 7 and 17 last two weeks each, around the NBA Cup knockouts and the All-Star break. ESPN splits week 7 in two, so from Dec 14 its week numbers are one higher. Each week's page gives both.
What is a light day?
A day with fewer than 8 NBA games, so more than half the league rests. In a daily league, a player with a game that day is easy to fit into your lineup.
Why do back-to-backs matter?
A back-to-back is two games on two days in a row. Teams sometimes rest players on the second night, so a player can play fewer games than his team. Each week's page lists them.
Is the 2026-27 schedule complete?
Not quite. Each team still has 2 games the NBA hasn't placed. They're expected in week 7, after the NBA Cup group stage. We'll update the grid when the NBA places them. Every other game is on the official schedule.
From the official 2026-27 NBA schedule, updated October 24, 2026.
Cite as: Pikola, “2026-27 fantasy basketball Schedule Grid”, https://pikola.app/tools/schedule-grid (updated October 24, 2026).
Want this for your own roster?
Pikola counts your players' games and your opponent's, every week. Free this season.