Week 15 fantasy basketball schedule: Feb 1–7
Monday, Feb 1 to Sunday, Feb 7, 2027. ESPN calls it week 16.
Games per team
4 games 18 teams
- ATL Atlanta Hawks
- BOS Boston Celtics
- CHA Charlotte Hornets
- CLE Cleveland Cavaliers
- DAL Dallas Mavericks
- DEN Denver Nuggets
- DET Detroit Pistons
- GSW Golden State Warriors
- LAC LA Clippers
- MIA Miami Heat
- MIN Minnesota Timberwolves
- NOP New Orleans Pelicans
- NYK New York Knicks
- OKC Oklahoma City Thunder
- PHI Philadelphia 76ers
- SAS San Antonio Spurs
- TOR Toronto Raptors
- UTA Utah Jazz
3 games 12 teams
- BKN Brooklyn Nets
- CHI Chicago Bulls
- HOU Houston Rockets
- IND Indiana Pacers
- LAL Los Angeles Lakers
- MEM Memphis Grizzlies
- MIL Milwaukee Bucks
- ORL Orlando Magic
- PHX Phoenix Suns
- POR Portland Trail Blazers
- SAC Sacramento Kings
- WAS Washington Wizards
Light days
Fewer than 8 games, so most teams rest. Players on these teams are easy to fit in.
Monday, Feb 1 7 games
- ATL Atlanta Hawks
- BKN Brooklyn Nets
- CLE Cleveland Cavaliers
- GSW Golden State Warriors
- IND Indiana Pacers
- MEM Memphis Grizzlies
- MIA Miami Heat
- MIL Milwaukee Bucks
- NOP New Orleans Pelicans
- NYK New York Knicks
- PHI Philadelphia 76ers
- SAS San Antonio Spurs
- UTA Utah Jazz
- WAS Washington Wizards
Wednesday, Feb 3 6 games
- ATL Atlanta Hawks
- CLE Cleveland Cavaliers
- DET Detroit Pistons
- GSW Golden State Warriors
- HOU Houston Rockets
- IND Indiana Pacers
- LAC LA Clippers
- MEM Memphis Grizzlies
- NYK New York Knicks
- PHI Philadelphia 76ers
- PHX Phoenix Suns
- UTA Utah Jazz
Friday, Feb 5 6 games
- ATL Atlanta Hawks
- BOS Boston Celtics
- CHA Charlotte Hornets
- DEN Denver Nuggets
- DET Detroit Pistons
- GSW Golden State Warriors
- HOU Houston Rockets
- IND Indiana Pacers
- LAC LA Clippers
- OKC Oklahoma City Thunder
- PHI Philadelphia 76ers
- PHX Phoenix Suns
| Team | Games | MonFeb 1, light day | TueFeb 2 | WedFeb 3, light day | ThuFeb 4 | FriFeb 5, light day | SatFeb 6 | SunFeb 7 |
|---|---|---|---|---|---|---|---|---|
| ATL Atlanta Hawks | 4 | WAS | @IND | BOS | DEN | |||
| BOS Boston Celtics | 4 | LAL | @CHA | @ATL | @PHI | |||
| CHA Charlotte Hornets | 4 | @MIA | BOS | GSW | @TOR | |||
| CLE Cleveland Cavaliers | 4 | @UTA | @PHX | @POR | ORL | |||
| DAL Dallas Mavericks | 4 | TOR | @DEN | UTA | LAC | |||
| DEN Denver Nuggets | 4 | OKC | DAL | LAC | @ATL | |||
| DET Detroit Pistons | 4 | CHI | NYK | @PHI | GSW | |||
| GSW Golden State Warriors | 4 | SAS | @LAC | @CHA | @DET | |||
| LAC LA Clippers | 4 | SAS | GSW | @DEN | @DAL | |||
| MIA Miami Heat | 4 | @IND | CHA | MIL | @MIN | |||
| MIN Minnesota Timberwolves | 4 | @POR | @SAC | MIA | UTA | |||
| NOP New Orleans Pelicans | 4 | @PHI | @ORL | @WAS | @CHI | |||
| NYK New York Knicks | 4 | @BKN | @DET | TOR | @OKC | |||
| OKC Oklahoma City Thunder | 4 | @DEN | @CHI | IND | NYK | |||
| PHI Philadelphia 76ers | 4 | NOP | @MEM | DET | BOS | |||
| SAS San Antonio Spurs | 4 | @GSW | @LAC | ORL | LAL | |||
| TOR Toronto Raptors | 4 | @DAL | @NYK | MIL | CHA | |||
| UTA Utah Jazz | 4 | CLE | @HOU | @DAL | @MIN | |||
| BKN Brooklyn Nets | 3 | NYK | LAL | WAS | ||||
| CHI Chicago Bulls | 3 | @DET | OKC | NOP | ||||
| HOU Houston Rockets | 3 | UTA | @PHX | @SAC | ||||
| IND Indiana Pacers | 3 | MIA | ATL | @OKC | ||||
| LAL Los Angeles Lakers | 3 | @BOS | @BKN | @SAS | ||||
| MEM Memphis Grizzlies | 3 | @MIL | PHI | POR | ||||
| MIL Milwaukee Bucks | 3 | MEM | @MIA | @TOR | ||||
| ORL Orlando Magic | 3 | NOP | @SAS | @CLE | ||||
| PHX Phoenix Suns | 3 | CLE | HOU | @SAC | ||||
| POR Portland Trail Blazers | 3 | MIN | CLE | @MEM | ||||
| SAC Sacramento Kings | 3 | MIN | PHX | HOU | ||||
| WAS Washington Wizards | 3 | @ATL | NOP | @BKN |
More
Back-to-backs 18 teams
Two games on two days in a row. Teams sometimes rest players on the second night.
| Team | Nights |
|---|---|
| BKN Brooklyn Nets | Sun & Mon (Jan 31 – Feb 1) |
| BOS Boston Celtics | Thu & Fri (Feb 4–5) |
| CHA Charlotte Hornets | Thu & Fri (Feb 4–5) |
| CLE Cleveland Cavaliers | Wed & Thu (Feb 3–4) |
| DAL Dallas Mavericks | Sat & Sun (Feb 6–7) |
| DEN Denver Nuggets | Thu & Fri (Feb 4–5) |
| DET Detroit Pistons | Tue & Wed (Feb 2–3) |
| LAC LA Clippers | Tue & Wed (Feb 2–3) |
| MIA Miami Heat | Mon & Tue (Feb 1–2) |
| MIN Minnesota Timberwolves | Sat & Sun (Feb 6–7) |
| NOP New Orleans Pelicans | Mon & Tue (Feb 1–2) |
| NYK New York Knicks | Wed & Thu (Feb 3–4) |
| OKC Oklahoma City Thunder | Thu & Fri (Feb 4–5) |
| PHX Phoenix Suns | Fri & Sat (Feb 5–6) |
| SAC Sacramento Kings | Sat & Sun (Feb 6–7) |
| SAS San Antonio Spurs | Mon & Tue (Feb 1–2) |
| TOR Toronto Raptors | Sat & Sun (Feb 6–7) |
| UTA Utah Jazz | Sat & Sun (Feb 6–7) |
Games each day
| Day | NBA games |
|---|---|
| Monday, Feb 1 | 7 · light day |
| Tuesday, Feb 2 | 8 |
| Wednesday, Feb 3 | 6 · light day |
| Thursday, Feb 4 | 10 |
| Friday, Feb 5 | 6 · light day |
| Saturday, Feb 6 | 9 |
| Sunday, Feb 7 | 8 |
From the official 2026-27 NBA schedule, updated October 24, 2026. Weeks follow Yahoo's calendar.
Want this for your own roster?
Pikola counts your players' games and your opponent's, every week. Free this season.