Fantasy basketball rest of season projections
The top 10 players by Pikola rank for the rest of the season, with their projected line a game in each category.
Top 10 by Pikola rank, rest of season
| Pikola rank | Player | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Nikola JokićDEN C | 26.2 | 12.4 | 9.8 | 1.5 | 1.6 | 0.8 | 3.4 | .546 | .822 |
| #2 | Victor WembanyamaSAS C | 27.9 | 11.8 | 3.6 | 1.9 | 1.2 | 3.4 | 2.8 | .503 | .820 |
| #3 | Luka DončićLAL PG, SG | 35.4 | 8.3 | 8.4 | 4.6 | 1.7 | 0.5 | 4.0 | .479 | .799 |
| #4 | Jayson TatumBOS SF, PF | 27.0 | 8.0 | 6.6 | 3.3 | 1.0 | 0.5 | 2.7 | .450 | .831 |
| #5 | Shai Gilgeous-AlexanderOKC PG | 30.8 | 4.4 | 5.5 | 2.0 | 1.2 | 0.9 | 2.3 | .483 | .860 |
| #6 | Karl-Anthony TownsNYK PF, C | 21.7 | 12.6 | 3.9 | 1.7 | 0.9 | 0.6 | 2.6 | .515 | .831 |
| #7 | Jamal MurrayDEN PG | 23.5 | 4.2 | 6.5 | 2.9 | 1.1 | 0.5 | 2.2 | .475 | .883 |
| #8 | Tyrese MaxeyPHI PG | 25.3 | 3.5 | 5.5 | 2.7 | 1.6 | 0.6 | 2.2 | .464 | .868 |
| #9 | Cooper FlaggDAL SG, SF, PF | 24.4 | 7.0 | 5.1 | 1.4 | 1.3 | 1.0 | 2.4 | .476 | .838 |
| #10 | Cade CunninghamDET PG, SG | 25.0 | 5.7 | 9.6 | 2.1 | 1.4 | 0.8 | 3.8 | .463 | .822 |
| #11 | Scottie BarnesTOR SF, PF, C | 20.4 | 7.7 | 5.9 | 1.0 | 1.5 | 1.2 | 2.8 | .484 | .781 |
| #12 | Bam AdebayoMIA PF, C | 19.3 | 9.5 | 3.5 | 1.3 | 1.4 | 0.7 | 1.7 | .491 | .773 |
| #13 | Donovan MitchellCLE PG, SG | 24.7 | 4.7 | 5.3 | 3.1 | 1.5 | 0.3 | 2.6 | .470 | .850 |
| #14 | Jalen JohnsonATL SF, PF | 22.1 | 10.2 | 7.8 | 1.6 | 1.1 | 0.5 | 3.3 | .477 | .778 |
| #15 | Austin ReavesLAL PG, SG, SF | 24.7 | 4.6 | 5.6 | 2.6 | 1.1 | 0.4 | 3.0 | .483 | .873 |
| #16 | Nickeil Alexander-WalkerATL PG, SG | 20.2 | 3.5 | 3.5 | 3.4 | 1.2 | 0.5 | 1.9 | .456 | .881 |
| #17 | Walker KesslerLAL C | 13.3 | 11.0 | 1.7 | 0.1 | 0.9 | 2.4 | 1.7 | .675 | .568 |
| #18 | Donovan ClinganPOR C | 11.3 | 11.4 | 1.9 | 1.0 | 0.6 | 1.9 | 1.3 | .519 | .673 |
| #19 | Tyrese HaliburtonIND PG, SG | 18.4 | 3.5 | 9.5 | 2.9 | 1.3 | 0.6 | 1.9 | .465 | .854 |
| #20 | Derrick WhiteBOS PG, SG | 14.6 | 4.0 | 4.9 | 2.4 | 1.1 | 0.9 | 1.6 | .429 | .882 |
See every player when you connect your league
Then pick Rest of season in Players: every player, ranked in your league's own scoring.
Free this season.
About the numbers
Each line is a game, if he plays. Pikola rank is the app's own ranking with no league chosen: a standard 9-category, 16-team league, out of all 444 projected players. It counts how many games Pikola expects him to play from today, so a good line with few games left ranks lower. In your own league, Pikola ranks players by your league's scoring.
A bold, tinted number is one of the three best of these 10 in its column (for turnovers, the fewest).
Questions
What are rest of season projections?
Each player's expected line a game for the rest of the NBA season, and how many games he's expected to play. Pikola updates them every morning.
How is the Pikola rank worked out?
It's the rank the app shows in Players, Rest of season, before you pick a league: each player's rest of season in a standard 9-category league of 16 teams (points, rebounds, assists, threes, steals, blocks, turnovers, FG% and FT%). It counts his games left, so a player out for weeks ranks lower. FG% and FT% count by how many shots he takes.
Why can a player rank below someone with a weaker line?
Pikola rank counts how many games each player is expected to play from today. A player expected to miss games ranks lower than his line a game alone would put him.
Where can I see every player?
In Pikola, free this season. Connect your Yahoo or ESPN league and open Players: Rest of season shows every player's projections, ranked in your league's own scoring.
More free tools
Free this season. About two minutes to set up.
Connect your Yahoo or ESPN league once from Chrome on a computer, then use Pikola on your phone.



















