Week 22 fantasy basketball schedule: Mar 29 – Apr 4
Monday, Mar 29 to Sunday, Apr 4, 2027. ESPN calls it week 23.
Games per team
4 games 21 teams
- ATL Atlanta Hawks
- BKN Brooklyn Nets
- BOS Boston Celtics
- CHA Charlotte Hornets
- CHI Chicago Bulls
- CLE Cleveland Cavaliers
- DAL Dallas Mavericks
- DEN Denver Nuggets
- DET Detroit Pistons
- GSW Golden State Warriors
- HOU Houston Rockets
- IND Indiana Pacers
- LAC LA Clippers
- MIA Miami Heat
- MIL Milwaukee Bucks
- MIN Minnesota Timberwolves
- NYK New York Knicks
- PHX Phoenix Suns
- POR Portland Trail Blazers
- SAC Sacramento Kings
- SAS San Antonio Spurs
3 games 8 teams
- LAL Los Angeles Lakers
- MEM Memphis Grizzlies
- OKC Oklahoma City Thunder
- ORL Orlando Magic
- PHI Philadelphia 76ers
- TOR Toronto Raptors
- UTA Utah Jazz
- WAS Washington Wizards
2 games 1 team
- NOP New Orleans Pelicans
Light days
Fewer than 8 games, so most teams rest. Players on these teams are easy to fit in.
Tuesday, Mar 30 6 games
- BOS Boston Celtics
- CHA Charlotte Hornets
- HOU Houston Rockets
- IND Indiana Pacers
- LAL Los Angeles Lakers
- MEM Memphis Grizzlies
- MIA Miami Heat
- NYK New York Knicks
- OKC Oklahoma City Thunder
- ORL Orlando Magic
- POR Portland Trail Blazers
- UTA Utah Jazz
Thursday, Apr 1 4 games
- BOS Boston Celtics
- CHA Charlotte Hornets
- CLE Cleveland Cavaliers
- IND Indiana Pacers
- LAL Los Angeles Lakers
- NYK New York Knicks
- OKC Oklahoma City Thunder
- ORL Orlando Magic
Saturday, Apr 3 2 games
- NOP New Orleans Pelicans
- OKC Oklahoma City Thunder
- ORL Orlando Magic
- WAS Washington Wizards
| Team | Games | MonMar 29 | TueMar 30, light day | WedMar 31 | ThuApr 1, light day | FriApr 2 | SatApr 3, light day | SunApr 4 |
|---|---|---|---|---|---|---|---|---|
| ATL Atlanta Hawks | 4 | MIN | LAC | @TOR | @PHI | |||
| BKN Brooklyn Nets | 4 | GSW | CLE | NYK | @MIL | |||
| BOS Boston Celtics | 4 | @IND | @CLE | MIA | @NYK | |||
| CHA Charlotte Hornets | 4 | MIA | @NYK | @MIL | @CLE | |||
| CHI Chicago Bulls | 4 | IND | @WAS | DET | @HOU | |||
| CLE Cleveland Cavaliers | 4 | MIA | @BKN | BOS | CHA | |||
| DAL Dallas Mavericks | 4 | @MIL | DEN | SAC | MIN | |||
| DEN Denver Nuggets | 4 | @SAC | @DAL | @PHX | MEM | |||
| DET Detroit Pistons | 4 | LAC | TOR | @CHI | MIA | |||
| GSW Golden State Warriors | 4 | @BKN | @PHI | @MIN | @SAC | |||
| HOU Houston Rockets | 4 | @POR | @POR | MEM | CHI | |||
| IND Indiana Pacers | 4 | @CHI | BOS | ORL | @TOR | |||
| LAC LA Clippers | 4 | @DET | @ATL | SAS | PHX | |||
| MIA Miami Heat | 4 | @CLE | @CHA | @BOS | @DET | |||
| MIL Milwaukee Bucks | 4 | DAL | NOP | CHA | BKN | |||
| MIN Minnesota Timberwolves | 4 | @ATL | SAC | GSW | @DAL | |||
| NYK New York Knicks | 4 | @ORL | CHA | @BKN | BOS | |||
| PHX Phoenix Suns | 4 | @SAS | @SAS | DEN | @LAC | |||
| POR Portland Trail Blazers | 4 | HOU | HOU | UTA | @UTA | |||
| SAC Sacramento Kings | 4 | DEN | @MIN | @DAL | GSW | |||
| SAS San Antonio Spurs | 4 | PHX | PHX | @LAC | @LAL | |||
| LAL Los Angeles Lakers | 3 | @MEM | @OKC | SAS | ||||
| MEM Memphis Grizzlies | 3 | LAL | @HOU | @DEN | ||||
| OKC Oklahoma City Thunder | 3 | @UTA | LAL | NOP | ||||
| ORL Orlando Magic | 3 | NYK | @IND | WAS | ||||
| PHI Philadelphia 76ers | 3 | GSW | @WAS | ATL | ||||
| TOR Toronto Raptors | 3 | @DET | ATL | IND | ||||
| UTA Utah Jazz | 3 | OKC | @POR | POR | ||||
| WAS Washington Wizards | 3 | CHI | PHI | @ORL | ||||
| NOP New Orleans Pelicans | 2 | @MIL | @OKC |
More
Back-to-backs 14 teams
Two games on two days in a row. Teams sometimes rest players on the second night.
| Team | Nights |
|---|---|
| BKN Brooklyn Nets | Sun & Mon (Mar 28–29) |
| BOS Boston Celtics | Thu & Fri (Apr 1–2) |
| CHA Charlotte Hornets | Thu & Fri (Apr 1–2) |
| CLE Cleveland Cavaliers | Wed & Thu (Mar 31 – Apr 1) |
| DAL Dallas Mavericks | Sun & Mon (Mar 28–29) |
| DEN Denver Nuggets | Sun & Mon (Mar 28–29) |
| HOU Houston Rockets | Tue & Wed (Mar 30–31) |
| IND Indiana Pacers | Mon & Tue (Mar 29–30) |
| MIA Miami Heat | Mon & Tue (Mar 29–30) |
| MIN Minnesota Timberwolves | Sun & Mon (Mar 28–29) |
| NYK New York Knicks | Thu & Fri (Apr 1–2) |
| PHX Phoenix Suns | Sun & Mon (Mar 28–29) |
| POR Portland Trail Blazers | Tue & Wed (Mar 30–31) |
| WAS Washington Wizards | Fri & Sat (Apr 2–3) |
Games each day
| Day | NBA games |
|---|---|
| Monday, Mar 29 | 8 |
| Tuesday, Mar 30 | 6 · light day |
| Wednesday, Mar 31 | 10 |
| Thursday, Apr 1 | 4 · light day |
| Friday, Apr 2 | 12 |
| Saturday, Apr 3 | 2 · light day |
| Sunday, Apr 4 | 13 |
From the official 2026-27 NBA schedule, updated October 24, 2026. Weeks follow Yahoo's calendar.
Want this for your own roster?
Pikola counts your players' games and your opponent's, every week. Free this season.