Week 17 fantasy basketball schedule: Feb 15–28
Monday, Feb 15 to Sunday, Feb 28, 2027. One two-week matchup, around the All-Star break. ESPN calls it week 18.
Games per team
5 games 7 teams
- ATL Atlanta Hawks
- CHA Charlotte Hornets
- DAL Dallas Mavericks
- IND Indiana Pacers
- MEM Memphis Grizzlies
- NYK New York Knicks
- SAS San Antonio Spurs
4 games 20 teams
- BOS Boston Celtics
- CHI Chicago Bulls
- CLE Cleveland Cavaliers
- DET Detroit Pistons
- HOU Houston Rockets
- LAC LA Clippers
- LAL Los Angeles Lakers
- MIA Miami Heat
- MIL Milwaukee Bucks
- MIN Minnesota Timberwolves
- NOP New Orleans Pelicans
- OKC Oklahoma City Thunder
- ORL Orlando Magic
- PHI Philadelphia 76ers
- PHX Phoenix Suns
- POR Portland Trail Blazers
- SAC Sacramento Kings
- TOR Toronto Raptors
- UTA Utah Jazz
- WAS Washington Wizards
3 games 3 teams
- BKN Brooklyn Nets
- DEN Denver Nuggets
- GSW Golden State Warriors
Light days
Fewer than 8 games, so most teams rest. Players on these teams are easy to fit in.
Tuesday, Feb 16 5 games
- ATL Atlanta Hawks
- CHI Chicago Bulls
- CLE Cleveland Cavaliers
- HOU Houston Rockets
- LAC LA Clippers
- LAL Los Angeles Lakers
- MIL Milwaukee Bucks
- NOP New Orleans Pelicans
- POR Portland Trail Blazers
- TOR Toronto Raptors
Thursday, Feb 18 4 games
- BOS Boston Celtics
- HOU Houston Rockets
- IND Indiana Pacers
- LAL Los Angeles Lakers
- MEM Memphis Grizzlies
- MIN Minnesota Timberwolves
- POR Portland Trail Blazers
- SAS San Antonio Spurs
Friday, Feb 26 7 games
- ATL Atlanta Hawks
- BOS Boston Celtics
- CHA Charlotte Hornets
- CLE Cleveland Cavaliers
- DAL Dallas Mavericks
- DEN Denver Nuggets
- HOU Houston Rockets
- IND Indiana Pacers
- LAL Los Angeles Lakers
- MEM Memphis Grizzlies
- MIN Minnesota Timberwolves
- POR Portland Trail Blazers
- SAS San Antonio Spurs
- TOR Toronto Raptors
Saturday, Feb 27 6 games
- BKN Brooklyn Nets
- CHI Chicago Bulls
- DET Detroit Pistons
- MEM Memphis Grizzlies
- NOP New Orleans Pelicans
- NYK New York Knicks
- OKC Oklahoma City Thunder
- PHI Philadelphia 76ers
- PHX Phoenix Suns
- SAC Sacramento Kings
- UTA Utah Jazz
- WAS Washington Wizards
| Team | Games | MonFeb 15 | TueFeb 16, light day | WedFeb 17 | ThuFeb 18, light day | ThuFeb 25 | FriFeb 26, light day | SatFeb 27, light day | SunFeb 28 |
|---|---|---|---|---|---|---|---|---|---|
| ATL Atlanta Hawks | 5 | TOR | @BKN | @CHI | @TOR | @ORL | |||
| CHA Charlotte Hornets | 5 | MIN | TOR | @ORL | @HOU | SAC | |||
| DAL Dallas Mavericks | 5 | PHI | @ORL | @GSW | @POR | LAL | |||
| IND Indiana Pacers | 5 | @GSW | @SAC | @POR | @MIN | TOR | |||
| MEM Memphis Grizzlies | 5 | NYK | SAS | BOS | @SAS | SAC | |||
| NYK New York Knicks | 5 | @MEM | @DET | OKC | PHI | MIL | |||
| SAS San Antonio Spurs | 5 | @MIA | @MEM | @MIN | MEM | DEN | |||
| BOS Boston Celtics | 4 | @OKC | @MEM | CLE | @MIN | ||||
| CHI Chicago Bulls | 4 | @LAL | @LAC | ATL | BKN | ||||
| CLE Cleveland Cavaliers | 4 | MIL | MIL | SAC | @BOS | ||||
| DET Detroit Pistons | 4 | @UTA | NYK | MIA | OKC | ||||
| HOU Houston Rockets | 4 | @LAC | @LAL | CHA | MIA | ||||
| LAC LA Clippers | 4 | HOU | CHI | UTA | POR | ||||
| LAL Los Angeles Lakers | 4 | CHI | HOU | @DEN | @DAL | ||||
| MIA Miami Heat | 4 | SAS | @WAS | @DET | @HOU | ||||
| MIL Milwaukee Bucks | 4 | @CLE | @CLE | WAS | @NYK | ||||
| MIN Minnesota Timberwolves | 4 | @CHA | SAS | IND | BOS | ||||
| NOP New Orleans Pelicans | 4 | @POR | @GSW | PHX | @PHX | ||||
| OKC Oklahoma City Thunder | 4 | ORL | BOS | @NYK | @DET | ||||
| ORL Orlando Magic | 4 | @OKC | DAL | CHA | ATL | ||||
| PHI Philadelphia 76ers | 4 | @DAL | PHX | @BKN | @NYK | ||||
| PHX Phoenix Suns | 4 | @WAS | @PHI | @NOP | NOP | ||||
| POR Portland Trail Blazers | 4 | NOP | IND | DAL | @LAC | ||||
| SAC Sacramento Kings | 4 | IND | @CLE | @MEM | @CHA | ||||
| TOR Toronto Raptors | 4 | @ATL | @CHA | ATL | @IND | ||||
| UTA Utah Jazz | 4 | DET | @DEN | @LAC | WAS | ||||
| WAS Washington Wizards | 4 | PHX | MIA | @MIL | @UTA | ||||
| BKN Brooklyn Nets | 3 | ATL | PHI | @CHI | |||||
| DEN Denver Nuggets | 3 | UTA | LAL | @SAS | |||||
| GSW Golden State Warriors | 3 | IND | NOP | DAL |
More
Back-to-backs 17 teams
Two games on two days in a row. Teams sometimes rest players on the second night.
| Team | Nights |
|---|---|
| ATL Atlanta Hawks | Tue & Wed (Feb 16–17); Thu & Fri (Feb 25–26) |
| BOS Boston Celtics | Wed & Thu (Feb 17–18) |
| CHA Charlotte Hornets | Thu & Fri (Feb 25–26) |
| CHI Chicago Bulls | Tue & Wed (Feb 16–17) |
| CLE Cleveland Cavaliers | Tue & Wed (Feb 16–17); Thu & Fri (Feb 25–26) |
| DAL Dallas Mavericks | Thu & Fri (Feb 25–26) |
| IND Indiana Pacers | Wed & Thu (Feb 17–18) |
| LAC LA Clippers | Tue & Wed (Feb 16–17) |
| MEM Memphis Grizzlies | Wed & Thu (Feb 17–18); Fri & Sat (Feb 26–27) |
| MIA Miami Heat | Sun & Mon (Feb 14–15) |
| MIL Milwaukee Bucks | Tue & Wed (Feb 16–17) |
| NOP New Orleans Pelicans | Tue & Wed (Feb 16–17) |
| NYK New York Knicks | Sat & Sun (Feb 27–28) |
| PHX Phoenix Suns | Sun & Mon (Feb 14–15) |
| SAC Sacramento Kings | Sat & Sun (Feb 27–28) |
| SAS San Antonio Spurs | Wed & Thu (Feb 17–18) |
| TOR Toronto Raptors | Tue & Wed (Feb 16–17) |
Games each day
| Day | NBA games |
|---|---|
| Monday, Feb 15 | 8 |
| Tuesday, Feb 16 | 5 · light day |
| Wednesday, Feb 17 | 13 |
| Thursday, Feb 18 | 4 · light day |
| Friday, Feb 19 | 0 |
| Saturday, Feb 20 | 0 |
| Sunday, Feb 21 | 0 |
| Monday, Feb 22 | 0 |
| Tuesday, Feb 23 | 0 |
| Wednesday, Feb 24 | 0 |
| Thursday, Feb 25 | 10 |
| Friday, Feb 26 | 7 · light day |
| Saturday, Feb 27 | 6 · light day |
| Sunday, Feb 28 | 9 |
From the official 2026-27 NBA schedule, updated October 24, 2026. Weeks follow Yahoo's calendar.
Want this for your own roster?
Pikola counts your players' games and your opponent's, every week. Free this season.